LED SOLAR NAP A2
NAP A2 LED SOLAR
Standard Power:
30W/40W/50W/60W/80W/100W/120W
Innovative split structural design, with good heat dissipation performance.
Adjustable LED module angle , satisfying various road lighting needs.
Brand new A+ class LifePO4 battery with large capacity, support 10 days working after fully charging.
Model | 30W | 40W | 50W | 60W | 80W | 100W | 120W |
LED Chips | 170LM/W, 96pcs led chips | 170LM/W, 96pcs led chips | 170LM/W, 144pcs led chips | 170LM/W, 144pcs led chips | 170LM/W, 192pcs led chips | 170LM/W, 240pcs led chips | 170LM/W, 240pcs led chips |
Lithium battery | 12.8V 18AH, LiFePO4 | 12.8V 24AH, LiFePO4 | 12.8V 36AH, LiFePO4 | 12.8V 42AH, LiFePO4 | 12.8V 54AH, LiFePO4 | 12.8V 60AH, LiFePO4 | 12.8V 72AH, LiFePO4 |
Solar Panel | 40W, mono PV module | 50W, mono PV module | 65W, mono PV module | 80W, mono PV module | 100W, mono PV module | 150W, mono PV module | 200W, mono PV module |
Size | 575*280*100mm | 575*280*100mm | 665*280*100mm | 665*280*100mm | 755*280*100mm | 845*280*100mm | 845*280*100mm |
Install Height | 4~6 meters | 5~7 meters | 6~7 meters | 6~8 meters | 7~9 meters | 8~10 meters | 9~10 meters |
Material | Die-casted Aluminium | ||||||
Work temperature | -25℃ to 65℃ | ||||||
Waterproof | IP 66 | ||||||
Lighting time | 12hrs/night, over 5 continuous rainy days |
Adjustable Angle Led Model
Each LED module can adjust the Angle independently.Easy to install and light up in one step.
Super Big Battery Box
Built-in high capacity LiFePo4 battery, long service life.
Product Details
High Brightness bridgelux 3030, lumen up to 170 lm/w. Mono solar panels, 22% conversion efficiency. Intelligent dimming to extend the lighting time.IP65 waterproof cable.
Lighting Mode
Light sensing control + time control.Can be customized according to customer needs.